Instrument | 4/4 Size Classical Guitar |
---|---|
Tension | 85.64 lbs - Normal Tension |
Trebles | Clear Nylon & Carbon 3rd |
Basses | Silver Plated Copper |
Gauges | 29, 33, 33, 30, 34, 43 |
Tie-On / Ball End | Tie-on |
Construction | Roundwound |
Coated / Non-Coated | Non-Coated |
Savarez 510MR Cantiga Creation Standard Classical Guitar Strings
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | Material |
501CR | e | 0.029 | 0.73 | 15.89 | 7.20 | New Cristal |
502CR | b | 0.033 | 0.83 | 12.14 | 5.50 | New Cristal |
543R | g | 0.033 | 0.84 | 12.80 | 5.80 | Alliance |
514R | D | 0.030 | 0.74 | 15.89 | 7.20 | Cantiga |
515R | A | 0.034 | 0.86 | 14.35 | 6.50 | Cantiga |
516R | E | 0.043 | 1.09 | 14.57 | 6.60 | Cantiga |
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | Material |
501CR | e | 0.029 | 0.73 | 15.89 | 7.20 | New Cristal |
502CR | b | 0.033 | 0.83 | 12.14 | 5.50 | New Cristal |
543R | g | 0.033 | 0.84 | 12.80 | 5.80 | Alliance |
514R | D | 0.030 | 0.74 | 15.89 | 7.20 | Cantiga |
515R | A | 0.034 | 0.86 | 14.35 | 6.50 | Cantiga |
516R | E | 0.043 | 1.09 | 14.57 | 6.60 | Cantiga |
Instrument | 4/4 Size Classical Guitar |
---|---|
Tension | 85.64 lbs - Normal Tension |
Trebles | Clear Nylon & Carbon 3rd |
Basses | Silver Plated Copper |
Gauges | 29, 33, 33, 30, 34, 43 |
Tie-On / Ball End | Tie-on |
Construction | Roundwound |
Coated / Non-Coated | Non-Coated |
Savarez 510MR Cantiga Creation Standard Classical Guitar Strings
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | Material |
501CR | e | 0.029 | 0.73 | 15.89 | 7.20 | New Cristal |
502CR | b | 0.033 | 0.83 | 12.14 | 5.50 | New Cristal |
543R | g | 0.033 | 0.84 | 12.80 | 5.80 | Alliance |
514R | D | 0.030 | 0.74 | 15.89 | 7.20 | Cantiga |
515R | A | 0.034 | 0.86 | 14.35 | 6.50 | Cantiga |
516R | E | 0.043 | 1.09 | 14.57 | 6.60 | Cantiga |
Diameter | Tension | |||||
Item # | Note | Inches | mm | lbs | kg | Material |
501CR | e | 0.029 | 0.73 | 15.89 | 7.20 | New Cristal |
502CR | b | 0.033 | 0.83 | 12.14 | 5.50 | New Cristal |
543R | g | 0.033 | 0.84 | 12.80 | 5.80 | Alliance |
514R | D | 0.030 | 0.74 | 15.89 | 7.20 | Cantiga |
515R | A | 0.034 | 0.86 | 14.35 | 6.50 | Cantiga |
516R | E | 0.043 | 1.09 | 14.57 | 6.60 | Cantiga |
excellent.
excellent.
Payment is made by card via our secure online payment gateway Sagepay, or you can use the convenience of Paypal.
* * * * *
UK STANDARD DELIVERY
Royal Mail 1st Class Post
FREE for all orders over £30 - otherwise £1.99
Order before 3pm Monday-Friday, or 11 am Saturday for same-day dispatch. Delivered typically within 1-2 working days.
UK EXPRESS DELIVERY
DPD Local Courier
FREE for all orders over £100 - otherwise £5.99
Order before 3pm Monday-Friday for same-day dispatch. Delivered next working. Fully tracked. Signature required on delivery.
Some locations (including Highlands & Islands) may require a 2-day service where road transport takes longer than 12 hours.
UK SPECIAL DELIVERY
Royal Mail Special Delivery
£9.99
Order before 3pm Monday-Friday, or 11 am Saturday for same-day dispatch. Delivery before 1pm Monday-Saturday. Signature required on delivery.
Some locations (including Highlands & Islands) may require a 2-day service where road transport takes longer than 12 hours.
EU TRACKED DELIVERY
Royal Mail International Tracked
£9.99
Order before 3pm Monday-Friday, or 11 am Saturday for same-day dispatch. Delivered typically within 5-7 working days.
RETURNS
For your peace of mind, we operate a 30-day returns policy. Please always contact us at info@stringsdirect.co.uk to obtain a returns number before returning. All goods must be returned in the original packaging and in original conditions. For more information about returns click here.
*Times based on Greenwich Mean Time (GMT)